Discretionary Investor Visa (IV) investment requirements
Investment Profile | Minimum Investment as required By UKVI rules | % Buffer to maintain and manage the investment | Total Min investment amounts to invest in discretionary investor visa offerings |
---|---|---|---|
Investor Visa Fixed Income only | 2 million | 5% | £2.10 million |
Investor Visa Balanced | £2 million | 5% | £2.10 million |
Investor Visa Fixed Income only | £5 million | 5% | £5.25 million |
Investor Visa Balanced | £5 million | 5% | £5.25 million |
Investor Visa Fixed Income only | £10million | 5% | £10.5 million |
Investor Visa Balanced | £10 million | 5% | £10.5 million |
The Agency Investments discretionary offerings require a buffer to the minimum investment amounts required by the UKVI. The buffer enables the management of the investments to be maintained in line with the investor visa requirements.
“A journey of a thousand miles begins with a single step”
Lao Tzu
At Agency Investments we understand the complexities of re-location and investment into the UK, we also understand the short-term and long-term-benefits.
We always aim to give our clients the highest quality advice and assistance possible.